Steel Sheet

Flat, Perforated & Expanded.

Our steel sheets will be cut to your specifications and are available in a variety of finishes. Please call the customer service team for more information, or see the specifications below for standard sized sheets.

Mild Steel Sheet

  • Size (L x W) mm Thickness (T) mm Mass Kgm/Metre Square
    2000 x 1000 3 o/p 29.19
    2500 x 1250 3 o/p 29.19
    3000 x 1500 3 o/p 29.19
    2000 x 1000 4.5 o/p 37.97
    2500 x 1250 4.5 o/p 37.97
    3000 x 1500 4.5 o/p 37.97
    4000 x 1750 4.5 o/p 37.97
    2000 x 1000 6 o/p 49.74
    2500 x 1250 6 o/p 49.74
    3000 x 1500 6 o/p 49.74
    4000 x 1750 6 o/p 49.74
    2000 x 1000 8 o/p 65.44
    2500 x 1250 8 o/p 65.44
    3000 x 1500 8 o/p 65.44
    2000 x 1000 10.0 o/p 81.14
    2500 x 1250 10.0 o/p 81.14
    3000 x 1500 10.0 o/p 81.14
    2500 x 1250 12.5 o/p 100.71
    3000 x 1250 12.5 o/p 100.71

  • Size (L x W) mm Thickness (T) mm Mass Kgm/Metre Square
    2000 x 1000 0.9 7.07
    2000 x 1000 1.0 7.85
    2000 x 1000 1.2 9.81
    2000 x 1000 1.5 12.56
    2000 x 1000 2.0 15.70
    2000 x 1250 0.7 5.50
    2000 x 1250 0.9 7.07
    2500 x 1250 0.7 5.50
    2500 x 1250 0.8 6.28
    2500 x 1250 0.9 7.07
    2500 x 1250 1.0 7.85
    2500 x 1250 1.2 9.81
    2500 x 1250 1.5 12.56
    2500 x 1250 2.0 15.70
    2500 x 1250 2.5 19.63
    2500 x 1250 3.0 23.55

  • Size (L x W) mm Thickness (T) mm Mass Kgm/Metre Square
    2000 x 1000 0.7 5.5
    2000 x 1000 0.8 6.28
    2000 x 1000 0.9 7.07
    2000 x 1000 1.0 7.85
    2000 x 1000 1.2 9.81
    2000 x 1000 1.5 12.56
    2000 x 1000 2.0 15.70
    2500 x 1250 0.7 5.5
    2500 x 1250 0.8 6.28
    2500 x 1250 0.9 7.07
    2500 x 1250 1.0 7.85
    2500 x 1250 1.2 9.81
    2500 x 1250 1.5 12.56
    2500 x 1250 2.0 15.70
    2500 x 1250 3.0 23.55

  • Size (L x W) mm Thickness (T) mm Mass Kgm/Metre Square
    2000 x 1000 0.5 3.93
    2000 x 1000 0.7 5.5
    2000 x 1000 0.8 6.28
    2000 x 1000 0.9 7.07
    2000 x 1000 1.0 7.85
    2000 x 1000 1.2 9.81
    2000 x 1000 1.5 12.56
    2000 x 1000 2.0 15.70
    2000 x 1000 2.5 19.63
    2000 x 1000 3.0 23.55
    2500 x 1250 0.7 5.5
    2500 x 1250 0.8 6.28
    2500 x 1250 0.9 7.07
    2500 x 1250 1.0 7.85
    2500 x 1250 1.2 9.81
    2500 x 1250 1.5 12.56
    2500 x 1250 2.0 15.70
    2500 x 1250 2.5 19.63
    2500 x 1250 3.0 23.55
    3000 x 1500 1.5 12.56
    3000 x 1500 2.0 15.70
    3000 x 1500 3.0 23.55

  • Expanded Metal can also be supplied as cut panels and may be galvanised to order. We also stock Edging Strips.

  • Expanded Metal can also be supplied as cut panels and may be galvanised to order. We also stock Edging Strips.

Find a range of Steel products for any project with NE Steel…