PFC Channels Specifications
Size mm | Weight Kgm | Depth (D) mm | Width (B) mm | Web Thk (t) mm | Flange Thk (T) mm |
---|---|---|---|---|---|
150×75 | 18 | 150 | 75 | 5.5 | 10.0 |
150×90 | 24 | 150 | 90 | 6.5 | 12.0 |
180×75 | 20 | 180 | 75 | 6.0 | 10.5 |
180×90 | 26 | 180 | 90 | 6.5 | 12.5 |
200×75 | 23 | 200 | 75 | 6.0 | 12.5 |
200×90 | 30 | 200 | 90 | 7.0 | 14.0 |
230×75 | 26 | 230 | 75 | 6.5 | 12.5 |
230×90 | 32 | 230 | 90 | 7.5 | 14.0 |
260×75 | 28 | 260 | 75 | 7.0 | 12.0 |
260×90 | 25 | 260 | 90 | 8.0 | 14.0 |
300×90 | 41 | 300 | 90 | 9.0 | 15.5 |
300×100 | 46 | 300 | 100 | 9.0 | 16.5 |
380×100 | 54 | 380 | 100 | 9.5 | 17.5 |
430×100 | 64 | 430 | 100 | 11.0 | 19.0 |
Find a range of Steel products for any project with NE Steel.