Steel Columns Specifications
Size mm | Weight Kgm | Depth (D) mm | Width (B) mm | Web Thk (t) mm | Flange Thk (T) mm |
---|---|---|---|---|---|
152 x 152 | 23 | 152 | 152 | 6.1 | 6.8 |
152 x 152 | 30 | 158 | 153 | 6.6 | 9.4 |
152 x 152 | 37 | 162 | 155 | 8.1 | 11.5 |
203 x 203 | 46 | 203 | 203 | 7.3 | 11.0 |
203 x 203 | 52 | 206 | 204 | 8.0 | 12.5 |
203 x 203 | 60 | 210 | 205 | 9.3 | 14.2 |
203 x 203 | 71 | 216 | 206 | 10.3 | 17.3 |
203 x 203 | 86 | 222 | 209 | 13.0 | 20.5 |
254 x 254 | 73 | 254 | 254 | 8.6 | 14.2 |
254 x 254 | 89 | 260 | 256 | 10.5 | 17.3 |
254 x 254 | 107 | 267 | 258 | 13.0 | 20.5 |
254 x 254 | 132 | 276 | 261 | 15.6 | 25.3 |
254 x 254 | 167 | 289 | 265 | 19.2 | 31.7 |
305 x 305 | 97 | 308 | 305 | 9.9 | 15.4 |
305 x 305 | 118 | 315 | 307 | 11.9 | 18.7 |
305 x 305 | 137 | 320 | 309 | 13.8 | 21.7 |
305 x 305 | 158 | 327 | 210 | 15.7 | 25.0 |
305 x 305 | 198 | 339 | 314 | 19.2 | 31.4 |
305 x 305 | 240 | 352 | 317 | 23.0 | 37.7 |
305 x 305 | 283 | 365 | 321 | 26.9 | 44.1 |
356 x 368 | 129 | 355 | 368 | 10.7 | 17.5 |
356 x 368 | 153 | 362 | 370 | 12.6 | 20.7 |
356 x 368 | 177 | 368 | 372 | 14.5 | 23.8 |
356 x 368 | 202 | 374 | 374 | 16.8 | 27.0 |
356 x 406 | 235 | 381 | 395 | 18.5 | 30.2 |
356 x 406 | 287 | 393 | 399 | 22.6 | 36.5 |
356 x 406 | 340 | 406 | 403 | 26.5 | 42.9 |
356 x 406 | 393 | 419 | 407 | 30.6 | 49.2 |
356 x 406 | 467 | 436 | 412 | 35.9 | 58.0 |
356 x 406 | 551 | 455 | 418 | 42.0 | 67.5 |
356 x 406 | 634 | 474 | 424 | 47.6 | 77.0 |
Find a range of Steel products for any project with NE Steel.